Spot Table
The main table shows one row per spot with these columns (right-click any column header to show/hide columns):
| Column | Description |
|---|---|
| Log | Click to open the log dialog for this contact |
| Callsign | Activator’s callsign (click to open QRZ page, hover for operator name) |
| Operator | Operator’s name (from QRZ lookup) |
| Freq (kHz) | Frequency — click the row to tune your radio here |
| Mode | CW, SSB, FT8, FT4, FM, RTTY, FreeDV |
| Source | POTA, SOTA, WWFF, LLOTA, DXC, RBN, PSKR, WSJT, DXP |
| Ref | Park or summit reference (e.g. K-1234, W6/CT-001) |
| Name | Park or summit name |
| State | US state or DX entity |
| Grid | Maidenhead grid square |
| Dist | Distance from your QTH in miles or km |
| Heading | Beam heading from your QTH in degrees |
| Age | Time since the spot was posted (e.g. “5m”, “1h 30m”) |
| Comments | Spot comment text |
| Skip | Toggle to skip this spot during scan |
Column widths are resizable — drag the border between column headers. Widths are saved automatically.
Sorting — Click any column header to sort. Click again to reverse. Sort state is preserved across sessions.
Color coding — Rows are tinted by source: green for POTA, orange for SOTA, purple for DX Cluster. Spots for new (unworked) parks show a green border and “NEW” badge when you have parks worked data loaded.
Watchlist stars — Spots matching your watchlist callsigns show a star icon.
WSJT-X decodes — When WSJT-X integration is active, a decode indicator appears on rows where POTACAT hears the activator in WSJT-X.